⇐ ⇒

[CF-metadata] Standard_name proposal for volcanic ash and radioactive particles

From: Jonathan Gregory <j.m.gregory>
Date: Fri, 22 Dec 2017 15:17:45 +0000

Dear Heiko and Barbara

I see that "activity concentration" is an technical term, but in the broader
context of the CF standard name table I feel it would be better to say
radioactivity_concentration and radioactivity_content, to make it clear what
sort of activity it's about.

As you say, we name chemical species in standard names, but there are not so
many of these that have been requested. I think it's a choice to be made about
whether isotopes should be named explicitly. In the analogous case of
biological taxa, https://cf-trac.llnl.gov/trac/ticket/99 discussed not putting
their identifiers in the standard name. That discussion wasn't concluded. A
similar approach could be taken here, of putting "isotope" in the standard
name, and requiring there to be a string-valued coordinate variable identifying
the isotope from a standard list (like area types and regions).

Best wishes

Jonathan

----- Forwarded message from Heiko Klein <Heiko.Klein at met.no> -----

> Date: Fri, 22 Dec 2017 09:41:42 +0100
> From: Heiko Klein <Heiko.Klein at met.no>
> To: SCHERLLIN-PIRSCHER Barbara <Barbara.SCHERLLIN-PIRSCHER at zamg.ac.at>,
> "cf-metadata at cgd.ucar.edu" <cf-metadata at cgd.ucar.edu>
> Subject: Re: [CF-metadata] Standard_name proposal for volcanic ash and
> radioactive particles
> User-Agent: Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101
> Thunderbird/52.5.0
>
> Dear Barbara and list,
>
> I agree with you that both volcanic ash and nuclear particles are
> insufficiently reflected in the standard-name table and we need a
> proposal for new names.
>
> We have 'atmosphere_mass_content_of_volcanic_ash' which is the column
> load and for concentrations, we have mass_concentration_of_*_in_air so I
> would slightly modify your parameter and propose:
>
> mass_concentration_of_volcanic_ash_in_air
> canonical units: g/m^3
> description: Mass concentration means mass per unit volume and is used
> in the construction mass_concentration_of_X_in_Y, where X is a material
> constituent of Y. "Volcanic_ash" means the fine-grained products of
> explosive volcanic eruptions, such as minerals or crystals, older
> fragmented rock (e.g. andesite), and glass. Particles within a volcanic
> ash cloud have diameters less than 2 mm. "Volcanic_ash" does not include
> non-volcanic dust.
>
>
>
>
> Concerning radioactivity, the situation is more difficult. I would say
> we have 2 basic types: concentrations in air and depositions, and the
> time-integral of the first. I would call depositions 'surface_content'
> in CF, since content is defined as: a quantity per unit area. I propose
> the following:
>
>
> activity_concentration_of_X_in_air (Bq/m3)
> Description: Activity concentration means activity per unit volume and
> is used in the construction activity_concentration_of_X_in_Y, where X is
> a radioactive material and activity denotes the number of decays of the
> material per second.
>
> surface_activity_content_of_X (Bq/m2)
> Description: "surface" means the lower boundary of the atmosphere.
> "Content" indicates a quantity per unit area. activity of X means the
> number of radioactive decays of the material X per second.
>
> The first is often integrated over time for dose-calculations, i.e.
> integral_wrt_time in CF-nomenclature:
>
> integral_wrt_time_of_activity_concentration_of_X_in_air (Bq*s/m3)
> Description: The phrase "integral_wrt_X_of_Y" means int Y dX. The data
> variable should have an axis for X specifying the limits of the integral
> as bounds. "wrt" means with respect to. Activity concentration means
> activity per unit volume and is used in the construction
> activity_concentration_of_X_in_Y, where X is a radioactive material and
> activity denotes the number of decays of the material per second.
>
>
>
> The tricky part is the X here, which is a very long list of radioactive
> isotopes. I attach the list which is in active use for us, i.e. 383
> nuclides including a few meta-states and chemical speciations in
> particular for Iodine. Usual names for thes ar the second and third
> column, i.e. H3, Na24, Ar41, Ge77m, Ge77 ... In CF, it is most common to
> have these names in the standard-name (X in above proposals) I'm not
> sure if it is practical possible to add these 4*383 standard-names to
> the list? If it is just a question of formatting, I can try to do that.
>
>
>
> Best regards,
>
> Heiko
>
>
>
> On 2017-12-18 14:36, SCHERLLIN-PIRSCHER Barbara wrote:
> > Dear all,
> >
> > ?
> >
> > I?d like to ask some questions about appropriate standard names of some
> > variables:
> >
> > ?
> >
> > I?m looking for the standard name of mean concentration of volcanic ash
> > at specific altitude levels.
> >
> > I used
> >
> > mass_concentration_of_ash_in_air
> >
> > but the CF convention checker realizes that this is an invalid
> > standard_name.
> >
> > Unfortunately, I did not find a valid standard name yet. Do you have any
> > recommendations?
> >
> > ?
> >
> > Furthermore, I?m looking for some standard names for variables related
> > to radioactivity.
> >
> > I used
> >
> > deposited_activity_concentration (in Bq/m2).
> >
> > and
> >
> > time_integrated_activity_concentration_in_air (Bq s/m3).
> >
> > The first variable contains information about the deposited activity
> > concentration that depends on the type of the nuclide, time, latitude,
> > and longitude.
> >
> > The second variable contains information about the time-integrated
> > activity concentration of different radionuclides at specific levels.
> > It?s dimensions are type of the nuclide, time, height, latitude, and
> > longitude.
> >
> > Do you have any recommendation concerning the standard names of these
> > variables?
> >
> > ?
> >
> > Finally, I need to define a variable that contains the information about
> > the radioactive nuclide itself. I defined a character variable that uses
> > the (invalid) standard name:
> >
> > radioactive_nuclides
> >
> > Do you also have advice for the standard name of this variable?
> >
> > ?
> >
> > Thanks a lot for your help!
> >
> > ?
> >
> > Best regards,
> >
> > ???Barbara
> >
> > ?
> >
> > ?
> >
> > ?
> >
> > Dr. Barbara Scherllin-Pirscher
> >
> > Fachabteilung Chemische Wettervorhersage/Section Chemical Weather Forecasts
> >
> > Bereich Daten, Methoden, Modelle/Division Data, Methods, Models
> >
> > ZAMG - Zentralanstalt f?r Meteorologie und Geodynamik
> >
> > A-1190 Wien, Hohe Warte 38
> >
> > Tel.: +43 1 36026 2380
> >
> > Fax: +43 1 36026 74
> >
> > E-Mail: barbara.scherllin-pirscher at zamg.ac.at
> > <mailto:barbara.scherllin-pirscher at zamg.ac.at>__
> >
> > www.zamg.ac.at <http://www.zamg.ac.at/>
> >
> > Join us on facebook: www.facebook.com/zamg.at
> >
> > Beschreibung: Beschreibung: Beschreibung: Beschreibung: Beschreibung:
> > cid:099c01ccebf6$aa43e440$7ba4168a at zadpc6 <http://www.zamg.at/>
> >
> > ?
> >
> >
> >
> > _______________________________________________
> > CF-metadata mailing list
> > CF-metadata at cgd.ucar.edu
> > http://mailman.cgd.ucar.edu/mailman/listinfo/cf-metadata
> >
>
> --
> Dr. Heiko Klein Norwegian Meteorological Institute
> Tel. + 47 22 96 32 58 P.O. Box 43 Blindern
> http://www.met.no 0313 Oslo NORWAY

> 1 H - 3 0 0.178E-08
> 2 Na- 24 2 0.128E-04
> 3 Ar- 41 0 0.105E-03
> 4 Co- 58 2 0.113E-06
> 5 Co- 60 2 0.416E-08
> 6 Zn- 72 2 0.414E-05
> 7 Ga- 72 2 0.137E-04
> 8 Ga- 73 2 0.395E-04
> 9 Ge- 75 2 0.140E-03
> 10 Ge- 77m 2 0.128E-01
> 11 Ge- 77 2 0.170E-04
> 12 Ge- 78 2 0.133E-03
> 13 As- 77 2 0.496E-05
> 14 As- 78 2 0.127E-03
> 15 Se- 79 2 0.338E-12
> 16 Se- 81m 2 0.202E-03
> 17 Se- 81 2 0.625E-03
> 18 Se- 83m 2 0.990E-02
> 19 Se- 83 2 0.513E-03
> 20 Br- 82m 2 0.189E-02
> 21 Br- 82 2 0.544E-05
> 22 Br- 83 2 0.802E-04
> 23 Br- 84m 2 0.193E-02
> 24 Br- 84 2 0.363E-03
> 25 Kr- 83m 0 0.104E-03
> 26 Kr- 85m 0 0.438E-04
> 27 Kr- 85 0 0.203E-08
> 28 Kr- 87 0 0.152E-03
> 29 Kr- 88 0 0.686E-04
> 30 Kr- 89 0 0.364E-02
> 31 Rb- 86m 2 0.114E-01
> 32 Rb- 86 2 0.430E-06
> 33 Rb- 87 2 0.470E-18
> 34 Rb- 88 2 0.642E-03
> 35 Rb- 89 2 0.760E-03
> 36 Sr- 89 2 0.154E-06
> 37 Sr- 90 2 0.787E-09
> 38 Sr- 91 2 0.203E-04
> 39 Sr- 92 2 0.711E-04
> 40 Y - 90m 2 0.604E-04
> 41 Y - 90 2 0.301E-05
> 42 Y - 91m 2 0.232E-03
> 43 Y - 91 2 0.137E-06
> 44 Y - 92 2 0.545E-04
> 45 Y - 93 2 0.189E-04
> 46 Y - 94 2 0.608E-03
> 47 Y - 95 2 0.110E-02
> 48 Zr- 93 2 0.231E-13
> 49 Zr- 95 2 0.123E-06
> 50 Zr- 97 2 0.115E-04
> 51 Nb- 94m 2 0.185E-02
> 52 Nb- 94 2 0.110E-11
> 53 Nb- 95m 2 0.222E-05
> 54 Nb- 95 2 0.228E-06
> 55 Nb- 96 2 0.823E-05
> 56 Nb- 97m 2 0.128E-01
> 57 Nb- 97 2 0.157E-03
> 58 Nb- 98 2 0.227E-03
> 59 Mo- 99 2 0.289E-05
> 60 Mo-101 2 0.791E-03
> 61 Mo-102 2 0.104E-02
> 62 Tc- 99m 2 0.320E-04
> 63 Tc- 99 2 0.103E-12
> 64 Tc-101 2 0.814E-03
> 65 Tc-102m 2 0.269E-02
> 66 Tc-102 2 0.131E+00
> 67 Tc-104 2 0.642E-03
> 68 Ru-103 2 0.203E-06
> 69 Ru-105 2 0.434E-04
> 70 Ru-106 2 0.219E-07
> 71 Rh-103m 2 0.206E-03
> 72 Rh-105m 2 0.182E-01
> 73 Rh-105 2 0.542E-05
> 74 Rh-106m 2 0.883E-04
> 75 Rh-106 2 0.232E-01
> 76 Rh-107 2 0.532E-03
> 77 Pd-107m 2 0.325E-01
> 78 Pd-107 2 0.338E-14
> 79 Pd-109 2 0.143E-04
> 80 Pd-111m 2 0.350E-04
> 81 Pd-111 2 0.525E-03
> 82 Pd-112 2 0.958E-05
> 83 Ag-109m 2 0.175E-01
> 84 Ag-110m 2 0.297E-07
> 85 Ag-111m 2 0.937E-02
> 86 Ag-111 2 0.107E-05
> 87 Ag-112 2 0.615E-04
> 88 Ag-113m 2 0.105E-01
> 89 Ag-113 2 0.363E-04
> 90 Ag-115m 2 0.408E-01
> 91 Ag-115 2 0.550E-03
> 92 Cd-111m 2 0.237E-03
> 93 Cd-113m 2 0.151E-08
> 94 Cd-113 2 0.244E-23
> 95 Cd-115m 2 0.180E-06
> 96 Cd-115 2 0.360E-05
> 97 Cd-117m 2 0.566E-04
> 98 Cd-117 2 0.741E-04
> 99 Cd-118 2 0.230E-03
> 100 In-113m 2 0.116E-03
> 101 In-115m 2 0.428E-04
> 102 In-115 2 0.431E-23
> 103 In-116m 2 0.213E-03
> 104 In-116 2 0.488E-01
> 105 In-117m 2 0.993E-04
> 106 In-117 2 0.263E-03
> 107 In-118m 2 0.263E-02
> 108 In-118 2 0.139E+00
> 109 In-119m 2 0.642E-03
> 110 In-119 2 0.462E-02
> 111 Sn-117m 2 0.573E-06
> 112 Sn-119m 2 0.328E-07
> 113 Sn-121m 2 0.440E-09
> 114 Sn-121 2 0.718E-05
> 115 Sn-123m 2 0.289E-03
> 116 Sn-123 2 0.622E-07
> 117 Sn-125 2 0.831E-06
> 118 Sn-126 2 0.220E-12
> 119 Sn-127 2 0.908E-04
> 120 Sn-128 2 0.196E-03
> 121 Sn-130 2 0.312E-02
> 122 Sb-124m 2 0.569E-03
> 123 Sb-124 2 0.133E-06
> 124 Sb-125 2 0.805E-08
> 125 Sb-126m 2 0.608E-03
> 126 Sb-126 2 0.647E-06
> 127 Sb-127 2 0.211E-05
> 128 Sb-128m 2 0.111E-02
> 129 Sb-128 2 0.214E-04
> 130 Sb-129 2 0.444E-04
> 131 Sb-130m 2 0.175E-02
> 132 Sb-130 2 0.312E-03
> 133 Sb-131 2 0.502E-03
> 134 Te-125m 2 0.138E-06
> 135 Te-127m 2 0.736E-07
> 136 Te-127 2 0.205E-04
> 137 Te-129m 2 0.240E-06
> 138 Te-129 2 0.165E-03
> 139 Te-131m 2 0.642E-05
> 140 Te-131 2 0.462E-03
> 141 Te-132 2 0.247E-05
> 142 Te-133m 2 0.209E-03
> 143 Te-133 2 0.924E-03
> 144 Te-134 2 0.275E-03
> 145 I -129 1 0.138E-14
> 146 I -130m 1 0.130E-02
> 147 I -130 1 0.155E-04
> 148 I -131 1 0.994E-06
> 149 I -132 1 0.836E-04
> 150 I -133m 1 0.770E-01
> 151 I -133 1 0.921E-05
> 152 I -134m 1 0.321E-02
> 153 I -134 1 0.222E-03
> 154 I -135 1 0.288E-04
> 155 Xe-129m 0 0.100E-05
> 156 Xe-131m 0 0.680E-06
> 157 Xe-133m 0 0.355E-05
> 158 Xe-133 0 0.152E-05
> 159 Xe-134m 0 0.239E+01
> 160 Xe-135m 0 0.743E-03
> 161 Xe-135 0 0.210E-04
> 162 Xe-137 0 0.296E-02
> 163 Xe-138 0 0.815E-03
> 164 Cs-134m 2 0.664E-04
> 165 Cs-134 2 0.107E-07
> 166 Cs-135m 2 0.218E-03
> 167 Cs-135 2 0.956E-14
> 168 Cs-136 2 0.617E-06
> 169 Cs-137 2 0.729E-09
> 170 Cs-138 2 0.359E-03
> 171 Ba-135m 2 0.671E-05
> 172 Ba-137m 2 0.453E-02
> 173 Ba-139 2 0.139E-03
> 174 Ba-140 2 0.627E-06
> 175 La-140 2 0.456E-05
> 176 La-141 2 0.498E-04
> 177 La-142 2 0.125E-03
> 178 La-143 2 0.825E-03
> 179 Ce-141 2 0.243E-06
> 180 Ce-142 2 0.440E-24
> 181 Ce-143 2 0.584E-05
> 182 Ce-144 2 0.282E-07
> 183 Ce-146 2 0.814E-03
> 184 Pr-142m 2 0.791E-03
> 185 Pr-142 2 0.101E-04
> 186 Pr-143 2 0.591E-06
> 187 Pr-144m 2 0.161E-02
> 188 Pr-144 2 0.669E-03
> 189 Pr-145 2 0.322E-04
> 190 Pr-146 2 0.477E-03
> 191 Pr-147 2 0.963E-03
> 192 Nd-144 2 0.105E-22
> 193 Nd-147 2 0.730E-06
> 194 Nd-149 2 0.111E-03
> 195 Nd-151 2 0.932E-03
> 196 Nd-152 2 0.101E-02
> 197 Pm-147 2 0.838E-08
> 198 Pm-148m 2 0.194E-06
> 199 Pm-148 2 0.149E-05
> 200 Pm-149 2 0.363E-05
> 201 Pm-150 2 0.718E-04
> 202 Pm-151 2 0.678E-05
> 203 Pm-152m 2 0.642E-03
> 204 Pm-152 2 0.282E-02
> 205 Sm-147 2 0.205E-18
> 206 Sm-148 2 0.275E-23
> 207 Sm-149 2 0.220E-23
> 208 Sm-151 2 0.236E-09
> 209 Sm-153 2 0.414E-05
> 210 Sm-155 2 0.520E-03
> 211 Sm-156 2 0.205E-04
> 212 Eu-154 2 0.256E-08
> 213 Eu-155 2 0.458E-08
> 214 Eu-156 2 0.528E-06
> 215 Eu-157 2 0.127E-04
> 216 Eu-158 2 0.252E-03
> 217 Eu-159 2 0.638E-03
> 218 Gd-159 2 0.104E-04
> 219 Gd-162 2 0.116E-02
> 220 Tb-160 2 0.111E-06
> 221 Tb-161 2 0.116E-05
> 222 Tb-162m 2 0.863E-04
> 223 Tb-162 2 0.155E-02
> 224 Tb-163 2 0.592E-03
> 225 Dy-165 2 0.819E-04
> 226 Hg-206 2 0.144E-02
> 227 Tl-206 2 0.276E-02
> 228 Tl-207 2 0.241E-02
> 229 Tl-208 2 0.373E-02
> 230 Tl-209 2 0.525E-02
> 231 Tl-210 2 0.889E-02
> 232 Pb-207m 2 0.866E+00
> 233 Pb-209 2 0.583E-04
> 234 Pb-210 2 0.105E-08
> 235 Pb-211 2 0.320E-03
> 236 Pb-212 2 0.181E-04
> 237 Pb-213 2 0.116E-02
> 238 Pb-214 2 0.431E-03
> 239 Bi-209 2 0.110E-25
> 240 Bi-210 2 0.160E-05
> 241 Bi-211 2 0.537E-02
> 242 Bi-212 2 0.191E-03
> 243 Bi-213 2 0.246E-03
> 244 Bi-214 2 0.586E-03
> 245 Bi-215 2 0.165E-02
> 246 Po-210 2 0.580E-07
> 247 Po-211 2 0.133E+01
> 248 Po-212 2 0.228E+07
> 249 Po-213 2 0.165E+06
> 250 Po-214 2 0.423E+04
> 251 Po-215 2 0.389E+03
> 252 Po-216 2 0.462E+01
> 253 Po-217 2 0.693E-01
> 254 Po-218 2 0.379E-02
> 255 At-215 2 0.693E+04
> 256 At-216 2 0.231E+04
> 257 At-217 2 0.217E+02
> 258 At-218 2 0.347E+00
> 259 At-219 2 0.128E-01
> 260 Rn-218 2 0.198E+02
> 261 Rn-219 2 0.173E+00
> 262 Rn-220 2 0.126E-01
> 263 Rn-221 2 0.462E-03
> 264 Rn-222 2 0.210E-05
> 265 Rn-223 2 0.269E-03
> 266 Fr-221 2 0.241E-02
> 267 Fr-222 2 0.781E-03
> 268 Fr-223 2 0.525E-03
> 269 Ra-222 2 0.182E-01
> 270 Ra-223 0 0.702E-06
> 271 Ra-224 0 0.220E-05
> 272 Ra-225 0 0.542E-06
> 273 Ra-226 0 0.137E-10
> 274 Ra-227 0 0.280E-03
> 275 Ra-228 0 0.328E-08
> 276 Ra-229 0 0.693E+12
> 277 Ac-225 2 0.802E-06
> 278 Ac-226 2 0.664E-05
> 279 Ac-227 2 0.102E-08
> 280 Ac-228 2 0.314E-04
> 281 Ac-229 2 0.175E-03
> 282 Th-226 2 0.374E-03
> 283 Th-227 2 0.441E-06
> 284 Th-228 2 0.115E-07
> 285 Th-229 2 0.299E-11
> 286 Th-230 2 0.275E-12
> 287 Th-231 2 0.755E-05
> 288 Th-232 2 0.156E-17
> 289 Th-233 2 0.520E-03
> 290 Th-234 2 0.333E-06
> 291 Pa-230 2 0.453E-06
> 292 Pa-231 2 0.676E-12
> 293 Pa-232 2 0.612E-05
> 294 Pa-233 2 0.297E-06
> 295 Pa-234m 2 0.987E-02
> 296 Pa-234 2 0.285E-04
> 297 U -230 2 0.386E-06
> 298 U -231 2 0.187E-05
> 299 U -232 2 0.305E-09
> 300 U -233 2 0.136E-12
> 301 U -234 2 0.889E-13
> 302 U -235 2 0.309E-16
> 303 U -236 2 0.919E-15
> 304 U -237 2 0.119E-05
> 305 U -238 2 0.487E-17
> 306 U -239 2 0.492E-03
> 307 U -240 2 0.134E-04
> 308 Np-235 2 0.196E-07
> 309 Np-236m 2 0.170E-15
> 310 Np-236 2 0.875E-05
> 311 Np-237 2 0.103E-13
> 312 Np-238 2 0.382E-05
> 313 Np-239 2 0.341E-05
> 314 Np-240m 2 0.158E-02
> 315 Np-240 2 0.183E-03
> 316 Pu-235 2 0.444E-03
> 317 Pu-236 2 0.771E-08
> 318 Pu-237 2 0.176E-06
> 319 Pu-238 2 0.255E-09
> 320 Pu-239 2 0.900E-12
> 321 Pu-240 2 0.334E-11
> 322 Pu-241 2 0.166E-08
> 323 Pu-242 2 0.580E-13
> 324 Pu-243 2 0.387E-04
> 325 Pu-244 2 0.275E-15
> 326 Pu-245 2 0.193E-04
> 327 Am-240 2 0.378E-05
> 328 Am-241 2 0.480E-10
> 329 Am-242* 2 0.495E+02
> 330 Am-242m 2 0.145E-09
> 331 Am-242 2 0.120E-04
> 332 Am-243 2 0.276E-11
> 333 Am-244m 2 0.444E-03
> 334 Am-244 2 0.191E-04
> 335 Am-245 2 0.917E-04
> 336 Cm-241 2 0.229E-06
> 337 Cm-242 2 0.492E-07
> 338 Cm-243 2 0.686E-09
> 339 Cm-244 2 0.125E-08
> 340 Cm-245 2 0.236E-11
> 341 Cm-246 2 0.399E-11
> 342 Cm-247 2 0.137E-14
> 343 Cm-248 2 0.467E-13
> 344 Cm-249 2 0.181E-03
> 345 Cm-250 2 0.318E-11
> 346 Bk-249 2 0.255E-07
> 347 Bk-250 2 0.598E-04
> 348 Cf-249 2 0.610E-10
> 349 Cf-250 2 0.169E-08
> 350 Cf-251 2 0.275E-10
> 351 Cf-252 2 0.829E-08
> 352 Cf-253 2 0.456E-06
> 353 Cf-254 2 0.133E-06
> 354 Es-253 2 0.392E-06
> 355 Es-254m 2 0.491E-05
> 356 Es-254 2 0.291E-07
> 357 Es-255 2 0.209E-06
> 358 C - 11 0 0.567E-03
> 359 N - 13 0 0.116E-02
> 360 O - 15 0 0.567E-02
> 361 F - 18 0 0.115E-03
> 380 Mn- 54 2 2.571E-08
> 545 I -129e 1 0.138E-14
> 645 I -129o 1 0.138E-14
> 745 I -129a 1 0.138E-14
> 547 I -130e 1 0.155E-04
> 647 I -130o 1 0.155E-04
> 747 I -130a 1 0.155E-04
> 548 I -131e 1 0.994E-06
> 648 I -131o 1 0.994E-06
> 748 I -131a 1 0.994E-06
> 549 I -132e 1 0.836E-04
> 649 I -132o 1 0.836E-04
> 749 I -132a 1 0.836E-04
> 551 I -133e 1 0.921E-05
> 651 I -133o 1 0.921E-05
> 751 I -133a 1 0.921E-05
> 553 I -134e 1 0.222E-03
> 653 I -134o 1 0.222E-03
> 753 I -134a 1 0.222E-03
> 554 I -135e 1 0.288E-04
> 654 I -135o 1 0.288E-04
> 754 I -135a 1 0.288E-04

> _______________________________________________
> CF-metadata mailing list
> CF-metadata at cgd.ucar.edu
> http://mailman.cgd.ucar.edu/mailman/listinfo/cf-metadata


----- End forwarded message -----
Received on Fri Dec 22 2017 - 08:17:45 GMT

This archive was generated by hypermail 2.3.0 : Tue Sep 13 2022 - 23:02:42 BST

⇐ ⇒